国内阀门材料常用技术标准 铜及铜合金拉制棒棒材的直度
| 长度 | 圆形棒 | 方棒、六角形棒、矩形棒 | ||||
| 3~≤20 | >20~80 | |||||
| 全长直度 | 每米直度 | 全长直度 | 每米直度 | 全长直度 | 每米直度 | |
| <1000 | ≤2 | - | ≤1.5 | - | ≤5 | - |
| ≥1000~<2000 | ≤3 | - | ≤2 | - | ≤8 | - |
| ≥2000~<3000 | ≤6 | ≤3 | ≤4 | ≤3 | ≤12 | ≤5 |
| ≥3000 | ≤12 | ≤3 | ≤8 | ≤3 | ≤15 | ≤5 |
This region has not yet joined our new website. You will now continue to the existing site for 乐动在线登录官网-乐动(中国)