国外阀门材料常用技术标准 沉淀硬化不锈钢铸件、化学成分要求
| 牌号 | CB7Cu-1 | CB7Cu-2 |
| UNS编号 | J92180 | J92110 |
| 类型 | 17-4 | 15-5 |
| 碳 | 0.07 | 0.07 |
| 锰 | 0.70 | 0.70 |
| 磷 | 0.035 | 0.035 |
| 硫 | 0.03 | 0.03 |
| 硅 | 1.00 | 1.00 |
| 铬 | 15.50~17.70 | 14.0~15.50 |
| 镍 | 3.60~4.60 | 4.50~5.50 |
| 铜 | 2.50~3.20 | 2.50~3.20 |
| 铌 | 0.15~0.35B | 0.15~0.35B |
| 氮C | 0.05 | 0.05 |
This region has not yet joined our new website. You will now continue to the existing site for 乐动在线登录官网-乐动(中国)